Re: New Honda Jazz 2011 Launched at Killer Price
No akhilgopalg! No progress at all and Im really worried.
Did you get whats the price hike on Jazz X? Or Anybody know here how much the XMT has gone up in price in Bangalore?
here you go
Price Change Summary (Rs)
Model Variant Current New Difference
Brio 1) E MT 395,000 399,000 4,000
2) S MT 435,000 440,000 5,000
3) S(O) MT 490,000 495,000 5,000
4) V MT 510,000 520,000 10,000
Jazz 1) Jazz 560,000 575,000 15,000
2) Jazz Select 585,000 599,900 14,900
3) Jazz X 616,028 631,000 14,972
City
1) Corporate 699,000 709,500 10,500
2) E MT 770,000 775,000 5,000
3) S MT 820,000 826,500 6,500
4) V MT 870,000 878,250 8,250
5) V AT 942,000 951,000 9,000
6) V MT(Sunroof) 950,500 960,250 9,750
7) V AT (Sunroof) 1,022,500 1,033,000 10,500
Civic
1) S MT 1,222,000 1,258,600 36,600
2) V MT 1,321,900 1,362,700 40,800
3) V AT 1,396,700 1,440,600 43,900
4) V MT(Sunroof)1,367,400 1,410,100 42,700
5) V AT (Sunroof)1,442,100 1,487,900 45,800
Accord
1) 2.4 MT 1,961,000 2,028,500 67,500
2) 2.4 AT 2,037,000 2,107,600 70,600
3) 3.5 V6 AT 2,643,210 2,737,185 93,975
Source motoroids.com link
Honda cars become expensive | Motoroids