Thread Starter
#16
Bahrain test day four Results
Pos. Driver Team Best Diff Laps
1. N. Rosberg Mercedes AMG F1 1:33.283 - 89
2. J. Button McLaren 1:34.957 +1.674 66
3. K. Räikkönen Ferrari 1:36.718 +3.435 82
4. F. Nasr Williams 1:37.569 +4.286 87
5. P. Maldonado Lotus F1 1:38.707 +5.424 59
6. S. Perez Force India 1:39.258 +5.975 19
7. D. Ricciardo Red Bull Racing 1:39.837 +6.554 15
8. J. Vergne Toro Rosso 1:40.472 +7.189 19
9. K. Kobayashi Caterham 1:43.027 +9.744 17
10. M. Ericsson Caterham 1:45.094 +11.811 4
11. A. Sutil Sauber - - 7
12. J. Bianchi Marussia F1 Team - - 4
1. N. Rosberg Mercedes AMG F1 1:33.283 - 89
2. J. Button McLaren 1:34.957 +1.674 66
3. K. Räikkönen Ferrari 1:36.718 +3.435 82
4. F. Nasr Williams 1:37.569 +4.286 87
5. P. Maldonado Lotus F1 1:38.707 +5.424 59
6. S. Perez Force India 1:39.258 +5.975 19
7. D. Ricciardo Red Bull Racing 1:39.837 +6.554 15
8. J. Vergne Toro Rosso 1:40.472 +7.189 19
9. K. Kobayashi Caterham 1:43.027 +9.744 17
10. M. Ericsson Caterham 1:45.094 +11.811 4
11. A. Sutil Sauber - - 7
12. J. Bianchi Marussia F1 Team - - 4
Last edited: