Tata Revotron 1.2T versus rivals, engine comparison | Car News | Premium hatchbacks | Autocar India
Tata Revotron 1.2T 1,193cc, 4 cyl, turbo 83.8bhp at 5,000rpm 14.3kgm at 1,750-3,500rpm.
Tata Xeta 1.2 1,193cc, 4 cyl 64bhp at 5,000rpm 10.2kgm at 2,600rpm
Maruti K12 1,197cc, 4 cyl, VVT 85.8bhp at 6,000rpm 11.6kgm at 4,000rpm
VW 1.2 TSI 1,197cc, 4 cyl, direct injection, turbo 103bhp at 5,000rpm 17.84kgm at 1,500-4,100rpm.
VW 1.2 1,198cc, 3 cyl 74bhp at 5,400rpm 11.2kgm at 3,750rpm
Hyundai 1.2 Kappa2 1,197cc, 4 cyl, VVT 81.8bhp at 6,000rpm 11.6kgm at 4,000rpm
Honda 1.2 i-VTEC 1,198cc, 4 cyl, VVT 88bhp at 6,000rpm 11.1kgm at 4,600rpm
Toyota 1.2 1,197cc, 4 cyl 79bhp at 5,600rpm 10.6kgm at 3,100rpm
Chevrolet 1.2 1,199cc, 4 cyl 84.8bhp at 6,000rpm 11.5kgm at 5,000rpm
Fiat 1.2 FIRE 1,172cc, 4 cyl 67bhp at 6,000rpm 9.76kgm at 4,400rpm
Ford 1.2 Duratec 1,196cc, 4 cyl 70bhp at 6,250rpm 10.4kgm at 4,000rpm
Nissan 1.2 1,198cc, 3 cyl 75bhp at 6,000rpm 10.6kgm at 4,000rpm
The less noticed but arguably more significant performance figure in the real world is the torque output, and here’s where Tata’s new engine has the others beaten. It produces a meaty 14.3kgm from as low as 1,750rpm to 3,500rpm. The average max torque the naturally aspirated engines on this list produce is about 11kgm, and you have to rev most of them all the way to about 4,000rpm to reach it.